| Current Fuel Price | |
| Fuel Type | Price/Litre |
| Unleaded 92 | $1.747 |
| Unleaded 95 | $1.807 |
| Unleaded 98 | $1.89 |
| Vpower | $2.089 |
| Diesel | $1.303 |
| CNG | $1.08 |
Calculate Cost
| |
Now, Got anot?
|
See Non- Timings
|
| Singapore Taxi Fare | Flag a Cab @ 8am on weekdays to Raffles Place |
| From | Avg Fare |
| Jurong West | $28 |
| Choa Chu Kang | $30 |
| Woodlands | $31 |
| Sengkang | $28 |
| Pasir Ris / Changi | $29 |
| Flag a Cab @ 10am on weekdays to Raffles Place | |
| From | Avg Fare |
| Jurong West | $15 |
| Choa Chu Kang | $15 |
| Woodlands | $16 |
| Sengkang | $12 |
| Pasir Ris / Changi | $15 |
| Calculate Taxi Fare | Any Taxi-Surcharges? |